Karazana singa | Hery mivoaka | Rated currentA | Frequency/Hafaingana Hz/RPM | Karazana motera Diesel | Haben'ny tarika (L × B × H) mm | Lanja iray Kg | |
KVA | KW | ||||||
GD10GF | 12 | 10 | 18 | 50/1500 | Sary F2L1011F | 1300×900×1150 | 415 |
GD16GF | 20 | 16 | 28.8 | 50/1500 | Sary F3L1011F | 1300×900×1150 | 465 |
GD18GF | 22 | 18 | 32.4 | 50/1500 | Sary F3M1011F | 1300×900×1150 | 465 |
GD21GF | 26 | 21 | 37.8 | 50/1500 | Sary F4L1011F | 1300×900×1150 | 525 |
GD25GF | 31 | 25 | 45 | 50/1500 | Sary F4M1011F | 1300×900×1150 | 525 |
GD28GF | 35 | 28 | 50.4 | 50/1500 | F3L912 | 1500×1000×1100 | 635 |
GD33GF | 42 | 33 | 59.4 | 50/1500 | BF4M1011E | 1500×1000×1150 | 790 |
GD35GF | 44 | 35 | 63 | 50/1500 | F4L912 | 1500×1000×1100 | 790 |
GD53GF | 66 | 53 | 95.4 | 50/1500 | F6L912 | 2070×1000×1200 | 970 |
GD53GF | 66 | 53 | 95.4 | 50/1500 | BF4M1012E | 2070×1000×1280 | 970 |
GD62GF | 77 | 62 | 111.6 | 50/1500 | BF4M1011EC | 2070×1000×1280 | 990 |
GD79GF | 99 | 79 | 142.2 | 50/1500 | BF4M1013E | 2070×1000×1420 | 1030 |
GD88GF | 110 | 88 | 158.4 | 50/1500 | BF6L913 | 2070×1000×1280 | 1040 |
GD88GF | 110 | 88 | 158.4 | 50/1500 | BF4M1013EC | 2070×1000×1420 | 1080 |
GD119GF | 149 | 119 | 214.2 | 50/1500 | BF6L913C | 2070×1000×1280 | 1060 |
GD119GF | 149 | 119 | 214.2 | 50/1500 | BF6M1013E | 2070×1000×1420 | 1600 |
GD141GF | 176 | 141 | 253.8 | 50/1500 | BF6M1013EC | 2070×1000×1420 | 1680 |
GD202GF | 253 | 202 | 363.6 | 50/1500 | BF6M1015 | 2500×1000×1420 | 2290 |
GD286GF | 358 | 286 | 514.8 | 50/1500 | BF6M1015C | 2800×1200×1780 | 2500 |
GD343GF | 429 | 343 | 617.4 | 50/1500 | Ampahany BF6M1015CP | 2800×1200×1850 | 2550 |
GD387GF | 484 | 387 | 696.6 | 50/1500 | BF8M1015C | 2800×1200×1850 | 3000 |
GD440GF | 550 | 440 | 792 | 50/1500 | Sary BF8M1015CP | 3060×1400×2070 | 3050 |
Sary GD554GF | 693 | 554 | 997.2 | 50/1500 | Sary TBD616V12G1 | 3060×1400×2070 | 5400 |
GD594GF | 743 | 594 | 1069.2 | 50/1500 | Ampahany TBD616V12G2 | 4830 × 1740 × 2070 | 5500 |
GD660GF | 825 | 660 | 1188 | 50/1500 | Ampahany TBD616V12G3 | 4830 × 1740 × 2070 | 5500 |
GD704GF | 880 | 704 | 1267.2 | 50/1500 | Ampahany TBD616V12G4 | 4830 × 1740 × 2070 | 5500 |
GD748GF | 935 | 748 | 1346.4 | 50/1500 | Ampahany TBD616V16G1 | 4830 × 1740 × 2070 | 6300 |
GD880GF | 1100 | 880 | 1584 | 50/1500 | Ampahany TBD616V16G2 | 5340 × 2240 × 2550 | 6500 |
GD1100GF | 1375 | 1100 | 1980 | 50/1500 | Ampahany TBD620V12G1 | 6040 × 2530 × 2650 | 11000 |
Sary GD1232GF | 1540 | 1232 | 2217.6 | 50/1500 | Ampahany TBD620V12G2 | 6040 × 2530 × 2650 | 11000 |
Sary GD1320GF | 1650 | 1320 | 2367 | 50/1500 | Ampahany TBD620V12G3 | 6040 × 2530 × 2650 | 11000 |
Sary GD1496GF | 1870 | 1496 | 2692.8 | 50/1500 | Ampahany TBD620V16G1 | 7650×2960×3060 | 13500 |
Sary GD1584GF | 1980 | 1584 | 2851.2 | 50/1500 | Ampahany TBD620V16G2 | 7650×2960×3060 | 13500 |
Sary GD1760GF | 2200 | 1760 | 3168 | 50/1500 | Ampahany TBD620V16G3 | 7650×2960×3060 | 14200 |
(1) Ny fametrahana dia tsotra araka izay tianao.
Ny fototra vita amin'ny simenitra mavesatra izay tsy mitaky ny fampiasana kitapo fampihenana.
Mila apetaka amin'ny slab beton izay mahazaka ny lanjany ihany izy io.
(2) paompy tsindrona solika fanerena avo lenta mifehy elektrika: milamina kokoa, mahomby kokoa ny solika, fanitsiana mandeha ho azy tsotra kokoa ny throttle araka ny haben'ny enta-mavesatra, mahatonga ny ankehitriny sy ny voltora hiorina, manatsara ny fahamarinan'ny fiasan'ny vondrona, ny Ny throttle dia marina kokoa, ny fandoroana diesel dia mahomby, manafoana ny fanitsiana manual ny mpiasa.
(3). 5MK Tambonin'ny loko misy loko matevina, ny haavony dia 20cm.
Ny rafitra fototra miondrika matanjaka.
(4)
(5) Motera tsy misy borosy varahina rehetra
Power ampy, hafanana avo fanoherana tariby varahina rehetra, ambany very, hery ampy
Ny vokatra dia maharitra, ny halavan'ny motera fototra dia lava, ny savaivony dia lehibe
Tsy misy fikojakojana, manafoana ny borosy karbônina conductive amin'ny motera borosy
Low tabataba, mihazakazaka malefaka dia tena mafy orina, ela velona, ambany tabataba
High precision, mety amin'ny fitaovana avo lenta sy fampiasana fitaovana elektrika
(6)
Fonosana antsipirihany:Genaral wrap film fonosana na hazo na araka ny fepetra takiana.
Fanaterana antsipiriany:Nalefa tao anatin'ny 10 andro fiasana taorian'ny fandoavana
Vanim-potoana fiantohana:1 taona na 1000 ora mandeha na inona na inona tonga aloha.